Pick a plan, add what you need, and watch the total update instantly. Prices shown in INR based on your location.
Up to 5 users
Up to 100 users
Up to 1000 users
| Feature | Free | Paid | Enterprise |
|---|---|---|---|
| Employee | 5 | 100 | 100–1000 |
| Client | 2 | Unlimited | Unlimited |
| Project | 2 | Unlimited | Unlimited |
| Contractual / Extended Resource | 1 | Unlimited | Unlimited |
| Task | 50 | Unlimited | Unlimited |
| Milestone | 10 | Unlimited | Unlimited |
| Reports & Dashboard | 300 | Unlimited | Unlimited |
| Timesheet | 300 | Unlimited | Unlimited |
| Invoicing | — | Included | Included |
| Forecasting | — | Included | Included |
| API's Integration | — | Included | Included |
Longer periods may unlock automatic discounts on some add-ons.
Estimate only — you'll confirm final pricing (and add any final addons) after signing up.
Reach out and we'll help you find the right plan.